| Rank: | 1377 | 
| Women's Rank: | 305 | 
| H-Index: | 52 | 
| Citations: | 10631 | 
| Nation: | Italy | 
| Area: | biology - genetics evolutionary | 
| Macroarea: | Biomedical Sciences | 
| Italian Institution(s): | IRCCS Eugenio Medea, Bosisio Parini | 
| Rank: 1377 | 
| Women's Rank: 305 | 
| H-Index: 52 | 
| Citations: 10631 | 
| Nation: Italy | 
| Area: biology - genetics evolutionary | 
| Macroarea: Biomedical Sciences | 
| Italian Institution(s): IRCCS Eugenio Medea, Bosisio Parini |