| Rank: | 613 | 
| Women's Rank: | 98 | 
| H-Index: | 73 | 
| Citations: | 38621 | 
| Nation: | Italy | 
| Area: | mol cell biology | 
| Macroarea: | Biomedical Sciences | 
| Italian Institution(s): | Università degli Studi di Roma "Tor Vergata" | 
| Rank: 613 | 
| Women's Rank: 98 | 
| H-Index: 73 | 
| Citations: 38621 | 
| Nation: Italy | 
| Area: mol cell biology | 
| Macroarea: Biomedical Sciences | 
| Italian Institution(s): Università degli Studi di Roma "Tor Vergata" |